<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections</title>
	<atom:link href="http://www.graphicreflections.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Fri, 28 May 2010 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alive!</title>
		<link>http://www.graphicreflections.org/2009/09/28/alive/</link>
		<comments>http://www.graphicreflections.org/2009/09/28/alive/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:52:04 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2009/09/28/alive/</guid>
		<description><![CDATA[A heart beat perhaps best describes being alive and if you &#8216;look&#8217; at it closely (or symbolically), being alive means facing or experiencing the continuous ups and downs of life]]></description>
			<content:encoded><![CDATA[<p><img id="image212" src="http://www.graphicreflections.org/wp-content/uploads/alive.jpg" alt="Alive" /></p>
<p>A heart beat perhaps best describes being <em>alive</em> and if you &#8216;look&#8217; at it closely (or symbolically), being alive means facing or experiencing the continuous ups and downs of life <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2009/09/28/alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater collection scenarios</title>
		<link>http://www.graphicreflections.org/2009/09/28/rainwater-collection-scenarios/</link>
		<comments>http://www.graphicreflections.org/2009/09/28/rainwater-collection-scenarios/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 09:21:47 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2009/09/28/rainwater-harvesting-scenarios/</guid>
		<description><![CDATA[The above graphic looks at a typical north / north-west Indian city from the perspective of water availability and depicts four scenarios: 1. The current or past scenario wherein rainwater falling over a limited area and collected in nearby lake/s is distributed to the city. Here, water for the entire city is essentially accumulated at [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image210" alt="Rainwater collection scenarios" src="http://www.graphicreflections.org/wp-content/uploads/rainwater_collection_scenarios.gif" /></p>
<p>The above graphic looks at a typical north / north-west Indian city from the perspective of water availability and depicts four scenarios: <span style="font-weight: bold">1.</span> The current or past scenario wherein rainwater falling over a limited area and collected in nearby lake/s is distributed to the city. Here, water for the entire city is essentially accumulated at one location. <span style="font-weight: bold">2.</span> An ideal scenario wherein water collection is widespread and each property collects rainwater for domestic use and enough water is also collected in nearby lake/s. So rainwater falling over a much wider area is utilised. <span style="font-weight: bold">3.</span> This scenario depicts the foolish and alarming reality of today and tomorrow, wherein owing to erratic rainfall and destruction of catchment areas, enough water is not collected in lake/s that supply municipal water, city dwellers ignore precious rainwater and let it go to waste, depending instead on sub-standard water pumped out of deep borewells. Many are forced to buy expensive water the quality of which can be questionable. <span style="font-weight: bold">4.</span> This scenario depicts what we should be doing or what we will ultimately be forced to do, wherein almost all properties (spread over a much larger area) collect rainwater, use it for domestic purposes and ease off pressure on already stressed lakes and groundwater reserves, which could also be recharged by chanelling excess rainwater back into the ground.</p>
<p>If you are one of those rare Indian city dwellers who collect rainwater in your property, then you will probably know <em>how much</em> water a single rooftop can collect in a large tank from just <em>one day&#8217;s good rain</em>, often it can be judiciously used for months! If you are not one of them, it&#8217;s time you at least started thinking about it! Usually, rainwater collection system costs less than a deep borewell and in terms of water quality, there can be no comparison to rainwater!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2009/09/28/rainwater-collection-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development and Water</title>
		<link>http://www.graphicreflections.org/2009/09/03/development-and-water/</link>
		<comments>http://www.graphicreflections.org/2009/09/03/development-and-water/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:15:50 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2009/09/03/development-and-water/</guid>
		<description><![CDATA[This graphic attempts to illustrate the correlation between urban development process in India and falling availability of water, groundwater in particular. Construction of buildings and infrastructure requires heavy use of water, most of which is pumped out of the ground. Water is then used intensively by people who reside / work in the buildings with [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Development versus groundwater graph" id="image204" src="http://www.graphicreflections.org/wp-content/uploads/development_groundwater_graph.jpg" /></p>
<p>This graphic attempts to illustrate the correlation between urban development process in India and falling availability of water, <a title="'Groundwater' at Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Groundwater">groundwater</a> in particular. Construction of buildings and infrastructure requires heavy use of water, most of which is pumped out of the ground. Water is then used intensively by people who reside / work in the buildings with little or no attempt to recharge the groundwater or to harvest or store rainwater. Moreover, nearby lakes or ponds that are some of the most efficient means of recharging groundwater, are filled up and the &#8216;new&#8217; land used for more buildings. Once the groundwater depletes or becomes unfit for consumption, many residents are forced to leave and those who stay have to buy expensive commercial water and in many cases the value and usefulness of &#8216;developed&#8217; properties declines. If you look at the current urban development trend in India from the perspective of water (the liquid <span style="font-style: italic">critical</span> for sustenance of life), that it is about short-term gains and long-term loss is not difficult to see..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2009/09/03/development-and-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One Raisin!</title>
		<link>http://www.graphicreflections.org/2009/04/20/one-raisin/</link>
		<comments>http://www.graphicreflections.org/2009/04/20/one-raisin/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:57:19 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2009/04/20/one-raisin/</guid>
		<description><![CDATA[One raisin, that I could have dropped out of a box of dry fruits without noticing, turned out to be a mountain of food when it was presented to a typically hardworking group of red ants who decided to explore my kitchen. An incision was made on top of the raisin and morsels were eaten [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image199" alt="One Raisin" src="http://www.graphicreflections.org/wp-content/uploads/one_raisin.jpg" /></p>
<p>One raisin, that I could have dropped out of a box of dry fruits without noticing, turned out to be a mountain of food when it was presented to a typically hardworking group of red ants who decided to explore my kitchen. An incision was made on top of the raisin and morsels were eaten and taken away with great care and at ant&#8217;s pace <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2009/04/20/one-raisin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life span of a littered PET bottle</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</link>
		<comments>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:39:01 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Garbage / Waste]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</guid>
		<description><![CDATA[This graphic attempts to illustrate the life span of a littered PET bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Life cycle of a littered PET bottle" id="image197" src="http://www.graphicreflections.org/wp-content/uploads/littered_pet_bottle_life_cycle.jpg" /></p>
<p>This graphic attempts to illustrate the life span of a littered <a target="_blank" title="PET (Polyethylene terephthalate) at Wikipedia" href="http://en.wikipedia.org/wiki/Polyethylene_terephthalate">PET</a> bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I found in the midst of vegetation at Central Park, Jaipur), it can lie for months, sometimes years and decades, as nothing but waste&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old sewing machines &#8211; for repair</title>
		<link>http://www.graphicreflections.org/2008/07/14/old-sewing-machines-for-repair/</link>
		<comments>http://www.graphicreflections.org/2008/07/14/old-sewing-machines-for-repair/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:40:04 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/07/14/old-sewing-machines-for-repair/</guid>
		<description><![CDATA[While walking through the Jaipur walled city one evening, I came across a very small, dimly lit, one-man shop that specialised in repairing sewing machines. Some of the machines with him were very old, pieces of antiques in their own right. A walk through the old part of most big cities in India should reveal [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image189" alt="Old Sewing Machines" src="http://www.graphicreflections.org/wp-content/uploads/sewing_machines_for_repair.jpg" /></p>
<p>While walking through the Jaipur walled city one evening, I came across a very small, dimly lit, one-man shop that specialised in repairing sewing machines. Some of the machines with him were very old, pieces of antiques in their own right. A walk through the old part of most big cities in India should reveal small repair shops / repair men who would fix anything from old blenders to radios to the oldest model of scooters. The not-so-well-to-do, the poor and many others in India do not (or can not) embrace the &#8216;throwaway&#8217; or &#8216;upgrade&#8217; culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/07/14/old-sewing-machines-for-repair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Recycling supermarket bills</title>
		<link>http://www.graphicreflections.org/2008/07/13/supermarket-bills/</link>
		<comments>http://www.graphicreflections.org/2008/07/13/supermarket-bills/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:07:43 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Recycling Ideas]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/07/13/186/</guid>
		<description><![CDATA[As Indian cities go through a supermarket revolution, chances of you frequently coming home with cash register bills would be high The back side of most such bills is plain and makes for great reminder/handy notes.]]></description>
			<content:encoded><![CDATA[<p><img id="image185" alt="Supermarket Bills" src="http://www.graphicreflections.org/wp-content/uploads/supermarket_bills.jpg" /></p>
<p>As Indian cities go through a supermarket revolution, chances of you frequently coming home with cash register bills would be high <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The back side of most such bills is plain and makes for great reminder/handy notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/07/13/supermarket-bills/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wall versus Rock</title>
		<link>http://www.graphicreflections.org/2008/06/21/wall-versus-rock/</link>
		<comments>http://www.graphicreflections.org/2008/06/21/wall-versus-rock/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 12:37:55 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/06/21/wall-versus-rock/</guid>
		<description><![CDATA[These photographs were taken a couple of years ago in the city of Jaipur (Rajasthan) India. The one on left shows a wall from the historic walled city (also known as the Pink City). The one on the right shows a conglomerate rock located inside a city park. One major difference between these two is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Photographs of a 300 year wall and a 1600 million year old rock in Jaipur, Rajasthan, India." id="image181" src="http://www.graphicreflections.org/wp-content/uploads/wall_vs_rock.jpg" /></p>
<p>These photographs were taken a couple of years ago in the city of Jaipur (Rajasthan) India. The one on left shows a wall from the historic walled city (also known as the <a target="_blank" title="The Pink City on Wikipedia" href="http://en.wikipedia.org/wiki/Jaipur">Pink City</a>). The one on the right shows a conglomerate rock located inside a city park. One major difference between these two is that the wall is less than 300 years old whereas the rock is estimated to be about 1600 million years old (yes!). Many (man-made) walls and structures in the Jaipur walled city are in a state of decay, some have crumbled, yet the rocks in the nearby <a target="_blank" title="Aravalli Range on Wikipedia" href="http://en.wikipedia.org/wiki/Aravalli_Range">Aravalli hills</a> look as good as new! Isn&#8217;t nature&#8217;s ability to &#8216;maintain&#8217; itself amazing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/06/21/wall-versus-rock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Kitten&#8217;s World</title>
		<link>http://www.graphicreflections.org/2008/05/04/a-kittens-world/</link>
		<comments>http://www.graphicreflections.org/2008/05/04/a-kittens-world/#comments</comments>
		<pubDate>Sat, 03 May 2008 22:10:56 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/05/04/a-kittens-world/</guid>
		<description><![CDATA[This graphic shows the area in which a kitten born in our house lived for a couple of months, before consuming a dead rat and dying. In her brief life, this was her &#8216;world&#8217;, the only world she saw or knew.]]></description>
			<content:encoded><![CDATA[<p><img alt="Photograph and graphic of a Kitten's world" id="image182" src="http://www.graphicreflections.org/wp-content/uploads/KittensWorld.jpg" /></p>
<p>This graphic shows the area in which a kitten born in our house lived for a couple of months, before consuming a dead rat and dying. In her brief life, this was her &#8216;world&#8217;, the only world she saw or knew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/05/04/a-kittens-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climb Up in Society</title>
		<link>http://www.graphicreflections.org/2007/12/11/climb-up-in-society/</link>
		<comments>http://www.graphicreflections.org/2007/12/11/climb-up-in-society/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:14:26 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Materialism]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2007/12/11/climb-up-in-society/</guid>
		<description><![CDATA[This is one of my earliest graphics, created way back in year 2000. While I&#8217;m not sure if I completely agree with it, thought I&#8217;d put it up nevertheless because the design treatment is interesting It is about some &#8220;must have&#8217;s&#8221; to climb up in society!]]></description>
			<content:encoded><![CDATA[<p><img id="image169" src="http://www.graphicreflections.org/wp-content/uploads/climb_up_in_society.jpg" alt="Climb Up in Society or Steps to become High Society" /></p>
<p>This is one of my earliest graphics, created way back in year 2000. While I&#8217;m not sure if I completely agree with it, thought I&#8217;d put it up nevertheless because the design treatment is interesting <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  It is about some &#8220;must have&#8217;s&#8221; to climb up in society!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2007/12/11/climb-up-in-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
