<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections &#187; Time</title>
	<atom:link href="http://www.graphicreflections.org/category/time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Fri, 28 May 2010 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time &#8211; Drag and Fly</title>
		<link>http://www.graphicreflections.org/2007/11/05/time-drag-and-fly/</link>
		<comments>http://www.graphicreflections.org/2007/11/05/time-drag-and-fly/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 14:59:57 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2007/11/05/time-drag-and-fly/</guid>
		<description><![CDATA[How time seems to fly when we have no time at our hand and drag when we have plenty of time! One wonders if this relative speed of time has got something to do with how much need we have (or don&#8217;t have) to look at time]]></description>
			<content:encoded><![CDATA[<p><img alt="Time - Drag and Fly" id="image161" src="http://www.graphicreflections.org/wp-content/uploads/time_drag_and_fly.gif" /></p>
<p>How time seems to fly when we have no time at our hand and drag when we have plenty of time! One wonders if this relative speed of time has got something to do with how much need we have (or don&#8217;t have) to look at time <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2007/11/05/time-drag-and-fly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Priceless, Timeless Watch</title>
		<link>http://www.graphicreflections.org/2006/10/14/priceless-timeless-watch/</link>
		<comments>http://www.graphicreflections.org/2006/10/14/priceless-timeless-watch/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 06:03:52 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Materialism]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/10/14/priceless-timeless-watch/</guid>
		<description><![CDATA[The wrist watch has, over the years, transcended it&#8217;s original role of telling time to become one of the most popular status symbols. It goes with you wherever you go, it&#8217;s easy to flash and be noticed by others, it&#8217;s a sign of who you are; the more exquisite or valuable the watch, the more [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Priceless, Timeless Watch" id="image36" src="http://www.graphicreflections.org/wp-content/uploads/2006/10/priceless_timeless_watch.jpg" /></p>
<p>The wrist watch has, over the years, transcended it&#8217;s original role of telling time to become one of the most popular status symbols. It goes with you wherever you go, it&#8217;s easy to flash and be noticed by others, it&#8217;s a sign of who you are; the more exquisite or valuable the watch, the more it &#8216;talks&#8217; about you. However, it is a matter of debate as to what is more valuable: the watch itself or time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/10/14/priceless-timeless-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
