<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections &#187; Recycling Ideas</title>
	<atom:link href="http://www.graphicreflections.org/category/recycling-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Fri, 28 May 2010 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recycling supermarket bills</title>
		<link>http://www.graphicreflections.org/2008/07/13/supermarket-bills/</link>
		<comments>http://www.graphicreflections.org/2008/07/13/supermarket-bills/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 09:07:43 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Recycling Ideas]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/07/13/186/</guid>
		<description><![CDATA[As Indian cities go through a supermarket revolution, chances of you frequently coming home with cash register bills would be high The back side of most such bills is plain and makes for great reminder/handy notes.]]></description>
			<content:encoded><![CDATA[<p><img id="image185" alt="Supermarket Bills" src="http://www.graphicreflections.org/wp-content/uploads/supermarket_bills.jpg" /></p>
<p>As Indian cities go through a supermarket revolution, chances of you frequently coming home with cash register bills would be high <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The back side of most such bills is plain and makes for great reminder/handy notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/07/13/supermarket-bills/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Sheet of Paper</title>
		<link>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/</link>
		<comments>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/#comments</comments>
		<pubDate>Sat, 19 May 2007 12:32:09 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling Ideas]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/</guid>
		<description><![CDATA[A simple graphic to illustrate what can potentially be done with one (A4) sheet of paper. For most uses mentioned here, the available real estate is double (the other side as well).]]></description>
			<content:encoded><![CDATA[<p><img alt="One Sheet of Paper" id="image98" src="http://www.graphicreflections.org/wp-content/uploads/one_sheet_of_paper.jpg" /></p>
<p>A simple graphic to illustrate what can potentially be done with one (A4) sheet of paper. For most uses mentioned here, the available real estate is double (the other side as well). <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
