<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections &#187; Population</title>
	<atom:link href="http://www.graphicreflections.org/category/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Fri, 28 May 2010 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Weight of India&#8217;s Population</title>
		<link>http://www.graphicreflections.org/2006/11/12/the-weight-of-indian-population/</link>
		<comments>http://www.graphicreflections.org/2006/11/12/the-weight-of-indian-population/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 09:02:26 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/11/12/populations-weight/</guid>
		<description><![CDATA[This graphic tries to portray the &#8216;weight&#8217; that India&#8217;s billion strong (and growing) population exerts on the development process of the country. To develop the country or to &#8216;uplift&#8217; such a huge population, India&#8217;s development process will have to be that much stronger, weightier and tougher.]]></description>
			<content:encoded><![CDATA[<p><img id="image86" src="http://www.graphicreflections.org/wp-content/uploads/population_weight.gif" alt="Population's Weight" /></p>
<p>This graphic tries to portray the &#8216;weight&#8217; that India&#8217;s billion strong (and growing) population exerts on the development process of the country. To develop the country or to &#8216;uplift&#8217; such a huge population, India&#8217;s development process will have to be that much stronger, weightier and tougher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/11/12/the-weight-of-indian-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Population Pac-Man</title>
		<link>http://www.graphicreflections.org/2006/11/08/population-pacman-2/</link>
		<comments>http://www.graphicreflections.org/2006/11/08/population-pacman-2/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 18:07:13 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Population]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/11/08/population-pacman-2/</guid>
		<description><![CDATA[Is India&#8217;s population eating up the country is the question this graphic (based on the famous computer game Pac-Man) tries to ask. While many say India&#8217;s workforce will be younger than China&#8217;s in the next few decades (right now China is world&#8217;s fastest growing major economy) and give China a run for its money, a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image71" alt="Population Pacman" src="http://www.graphicreflections.org/wp-content/uploads/population_pacman1.gif" /></p>
<p><em>Is India&#8217;s population eating up the country</em> is the question this graphic (based on the famous computer game <a title="Pac-Man on Wikipedia" target="_blank" href="http://en.wikipedia.org/wiki/Pacman">Pac-Man</a>) tries to ask. While many say India&#8217;s workforce will be younger than China&#8217;s in the next few decades (right now China is world&#8217;s fastest growing major economy) and give China a run for its money, a few relevant questions that arise in ones mind are: will the (already crumbling) infrastructure in Indian cities be able to cope up with the demands of a rising polulation? Will India&#8217;s already-under-pressure natural resources be able to sustain the requirements of a mega population? And most importantly, which socio-economic classes do most current newborns in India belong to, what kind of education and healthcare are they likely to receive and how likely are they to get a piece of the economic growth pie?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/11/08/population-pacman-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
