<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections &#187; Garbage / Waste</title>
	<atom:link href="http://www.graphicreflections.org/category/garbage-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Fri, 28 May 2010 14:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Life span of a littered PET bottle</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</link>
		<comments>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:39:01 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Garbage / Waste]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</guid>
		<description><![CDATA[This graphic attempts to illustrate the life span of a littered PET bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Life cycle of a littered PET bottle" id="image197" src="http://www.graphicreflections.org/wp-content/uploads/littered_pet_bottle_life_cycle.jpg" /></p>
<p>This graphic attempts to illustrate the life span of a littered <a target="_blank" title="PET (Polyethylene terephthalate) at Wikipedia" href="http://en.wikipedia.org/wiki/Polyethylene_terephthalate">PET</a> bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I found in the midst of vegetation at Central Park, Jaipur), it can lie for months, sometimes years and decades, as nothing but waste&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing v/s Developed Country</title>
		<link>http://www.graphicreflections.org/2007/04/29/developing-vs-developed-country/</link>
		<comments>http://www.graphicreflections.org/2007/04/29/developing-vs-developed-country/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 15:10:41 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Garbage / Waste]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2007/04/29/developing-vs-developed-country/</guid>
		<description><![CDATA[One significant difference between developed and developing countries lies in the way they manage their garbage (I am specifically referring to municipal solid waste here). Several developed countries have strict rules and proceedures in place regarding garbage disposal and violators are fined heavily. Proper management of grabage is a strong indicator of a responsible and [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Developing-Developed" id="image95" src="http://www.graphicreflections.org/wp-content/uploads/developing-developed.jpg" /></p>
<p>One significant difference between developed and developing countries lies in the way they manage their garbage (I am specifically referring to municipal solid waste here). Several developed countries have strict rules and proceedures in place regarding garbage disposal and violators are fined heavily. Proper management of grabage is a strong indicator of a responsible and developed society. To become a developed country in that sense, India has a long way to go. Today, in India, there is an urgent need of strict garbage disposal rules, proceedures and related education. (Bottom right photograph: garbage collection in Sweden. Photographer: <a target="_blank" title="Niklas Johnsson's profile on Sxc.hu" href="http://www.sxc.hu/profile/svaramig">Niklas Johnsson</a>, curtesy <a target="_blank" title="Stock Xchng" href="http://www.sxc.hu/">Stock Xchng</a>. Top left photograph: garbage collection bin outside a South Delhi neighbourhood.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2007/04/29/developing-vs-developed-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modern and Littered India</title>
		<link>http://www.graphicreflections.org/2006/10/22/modern-littered-india/</link>
		<comments>http://www.graphicreflections.org/2006/10/22/modern-littered-india/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 09:27:46 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Garbage / Waste]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/10/22/modern-littered-india/</guid>
		<description><![CDATA[Based on a famous poster by Pentagram for the Napoli &#8217;99 Foundation, this typographical graphic tries to portray India as a modern, forward looking and varied country, but one whose physical appearance is often overshadowed by the omnipresence of litter and garbage, never allowing the country to &#8216;shine&#8217;.]]></description>
			<content:encoded><![CDATA[<p><img id="image42" alt="Modern, Shabby India" src="http://www.graphicreflections.org/wp-content/uploads/modern-shabby_india.gif" /></p>
<p>Based on a famous poster by <a target="_blank" href="http://www.pentagram.com/">Pentagram</a> for the Napoli &#8217;99 Foundation, this typographical graphic tries to portray India as a modern, forward looking and varied country, but one whose physical appearance is often overshadowed by the omnipresence of litter and garbage, never allowing the country to &#8216;shine&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/10/22/modern-littered-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litter India</title>
		<link>http://www.graphicreflections.org/2006/10/22/litter-india/</link>
		<comments>http://www.graphicreflections.org/2006/10/22/litter-india/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 08:01:30 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Garbage / Waste]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/10/22/litter-india/</guid>
		<description><![CDATA[Based on the Do Not Litter symbol often found on food packaging, this graphic attempts to portray the &#8216;wastebin-like&#8217; treatment given to India by a majority of its citizens (educated or uneducated), as if the country is a large trash-bin. People littler almost anywhere or everywhere in India; their littering habit perhaps also reflects their [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image40" alt="Litter India" src="http://www.graphicreflections.org/wp-content/uploads/litter_india.gif" /></p>
<p>Based on the <em>Do Not Litter</em> symbol often found on food packaging, this graphic attempts to portray the &#8216;wastebin-like&#8217; treatment given to India by a majority of its citizens (educated or uneducated), as if the country is a large trash-bin. People littler almost anywhere or everywhere in India; their littering habit perhaps also reflects their lack of interest in the upkeep of their own country&#8230;.</p>
<p>Some people have expressed their dissatisfaction about this graphic so it must be mentioned that the graphic is about the &#8216;act&#8217; or &#8216;ignorance&#8217; of treating India like a wastebin.Â  Free of litter, with its unparalleled diversity, India could be one of the most beautiful (if not the most beautiful) countries in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/10/22/litter-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
