<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Reflections &#187; Environment</title>
	<atom:link href="http://www.graphicreflections.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Sat, 15 Oct 2011 06:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Life span of a littered PET bottle</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</link>
		<comments>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:39:01 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Garbage / Waste / Litter]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</guid>
		<description><![CDATA[This graphic attempts to illustrate the life span of a littered PET bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-577" title="Life span of a littered PET bottle" src="http://www.graphicreflections.org/wp-content/uploads/littered_pet_bottle_life_span.jpg" alt="" width="700" height="500" /></p>
<p>This graphic attempts to illustrate the life span of a littered <a title="PET (Polyethylene terephthalate) at Wikipedia" href="http://en.wikipedia.org/wiki/Polyethylene_terephthalate" target="_blank">PET</a> bottle, as inspired by the shape of the bottle itself. With a substantial time spent in production, shipping and shelf display, its usage time is usually the shortest, often just a few minutes and if not disposed properly (like this one which I found in the midst of vegetation at Central Park, Jaipur, India), it can lie for months, sometimes years, as nothing but waste&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One sheet of paper</title>
		<link>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/</link>
		<comments>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/#comments</comments>
		<pubDate>Sat, 19 May 2007 12:32:09 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling Ideas]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/</guid>
		<description><![CDATA[This graphic attempts to illustrate what can potentially be done with one (A4) sheet of paper. For most uses mentioned here, the available real estate is double (the other side as well).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-571" title="Uses of one A4 sheet of paper" src="http://www.graphicreflections.org/wp-content/uploads/uses_of_one_sheet_of_paper.jpg" alt="" width="700" height="991" /></p>
<p>This graphic attempts to illustrate what can potentially be done with one (A4) sheet of paper. For most uses mentioned here, the available real estate is double (the other side as well). <img src='http://www.graphicreflections.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2007/05/19/one-sheet-of-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trees give Oxygen</title>
		<link>http://www.graphicreflections.org/2006/10/14/trees-give-oxygen/</link>
		<comments>http://www.graphicreflections.org/2006/10/14/trees-give-oxygen/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 18:42:12 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/10/14/trees-give-oxygen/</guid>
		<description><![CDATA[Trees give life supporting Oxygen and that&#8217;s one huge reason to plant more! Have you planted any trees in your life and if yes, when was the last time you planted one? Do you think your neighborhood has enough trees to create a healthy living environment around your home?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-557" title="Trees give life supporting oxygen!" src="http://www.graphicreflections.org/wp-content/uploads/trees_give_o2_oxygen.gif" alt="" width="700" height="500" /></p>
<p>Trees give life supporting Oxygen and that&#8217;s one huge reason to plant more! Have you planted any trees in your life and if yes, when was the last time you planted one? Do you think your neighborhood has enough trees to create a healthy living environment around your home?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/10/14/trees-give-oxygen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Battery low</title>
		<link>http://www.graphicreflections.org/2006/10/13/battery-low/</link>
		<comments>http://www.graphicreflections.org/2006/10/13/battery-low/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 22:12:35 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.graphicreflections.org/2006/10/13/battery-low/</guid>
		<description><![CDATA[The debate on global warming  seems to be over with some of the most credible publications and journals publishing conclusive reports about it being real! One significant reason for global warming is a sharp decline in our planet&#8217;s forest cover due to human pressure and even greed, owing to which the ability of our planet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-463" title="Earth’s battery running low!" src="http://www.graphicreflections.org/wp-content/uploads/earth_battery_low.gif" alt="" width="700" height="500" /></p>
<p>The debate on global warming  seems to be over with some of the most credible publications and journals publishing conclusive reports about it being real! One significant reason for global warming is a sharp decline in our planet&#8217;s forest cover due to human pressure and even greed, owing to which the ability of our planet to absorb carbon dioxide has been weakening. It seems as if our planet is running low on climate sustaining battery: trees!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicreflections.org/2006/10/13/battery-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

