<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life span of a littered PET bottle</title>
	<atom:link href="http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/</link>
	<description>Graphics and photographs on contemporary issues, specially relevant to India (Beta)</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:00:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mayank</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/comment-page-1/#comment-13606</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 21 Jun 2011 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comment-13606</guid>
		<description>Thanks, Shradha.</description>
		<content:encoded><![CDATA[<p>Thanks, Shradha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shradha Mathur</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/comment-page-1/#comment-13593</link>
		<dc:creator>Shradha Mathur</dc:creator>
		<pubDate>Tue, 21 Jun 2011 12:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comment-13593</guid>
		<description>Informative and Innovative</description>
		<content:encoded><![CDATA[<p>Informative and Innovative</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/comment-page-1/#comment-9339</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Tue, 12 Apr 2011 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comment-9339</guid>
		<description>Thanks for your comment, Tom.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Tom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Snari</title>
		<link>http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/comment-page-1/#comment-9266</link>
		<dc:creator>Tom Snari</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicreflections.org/2008/08/30/life-cycle-of-a-littered-pet-bottle/#comment-9266</guid>
		<description>Good picture. Plastic waste can take hundreds of years actually before it has been broken down properly. It is therefore important that each country has proper methods to gather such waste and encourage people to dispose PET bottles for instance against getting some money or other incentives.</description>
		<content:encoded><![CDATA[<p>Good picture. Plastic waste can take hundreds of years actually before it has been broken down properly. It is therefore important that each country has proper methods to gather such waste and encourage people to dispose PET bottles for instance against getting some money or other incentives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

